Applicable materials:
Free to visit the factory, the whole teaching style to assist the factory
The spiral classifier is a very important mechanical classification equipment in concentrators. It mainly classifies the ore pulp mechanically by utilizing the principle that solid particles have different sedimentation rates in liquid due to their differences in specific gravity and size.
When the spiral classifier is in operation,the ore pulp is fed into the inclined tank from the side. Fine particles suspend on the surface of the pulp and overflow from the weir with the water flow, becoming the overflow product. Meanwhile, coarse particles settle to the bottom of the tank, are pushed upward by the slowly rotating spiral blades, and are discharged from the upper discharge outlet, becoming the sand return product (which is usually sent back to the mill for re-grinding).
| Type | Model | Spiral Diameter (mm) | Spiral Speed (r/min) | Water tank | Capacity | Drive Motor Power (KW) | Lifting Motor Power (KW) | |||
| Length (mm) | Width (mm) | Inclination Angle (°) | Overflow Capacity (t/24h) | Sand Return Capacity (t/24h) | ||||||
| High Weir Type Single Spiral | FG-5 | 500 | 8.5-15.5 | 4500 | 555 | 14-18 | 32 | 143-261 | 1.1 | / |
| FG-7 | 750 | 4.5-9.9 | 5500 | 830 | 14-18 | 65 | 256-564 | 3 | / | |
| FG-10 | 1000 | 3.5-7.6 | 6500 | 1112 | 14-18 | 85 | 473-1026 | 5.5 | / | |
| FG-12 | 1200 | 6 | 6500 | 1372 | 14-18 | 155 | 1170-1600 | 5.5 | 1.5 | |
| FG-15 | 1500 | 2.5-6 | 8265 | 1664 | 14-18 | 235 | 1140-2740 | 7.5 | 2.2 | |
| FG-20 | 2000 | 3.6-5.5 | 8400 | 2200 | 14-18 | 400 | 3890-5940 | 11/15 | 3 | |
| FG-24 | 2400 | 3-5 | 10515 | 2900 | 14-18 | 580 | 6800 | 18.5 | 4 | |
| FG-30 | 3000 | 2-4 | 12500 | 3200 | 14-18 | 890 | 11650 | 22 | 4 | |
| High Weir Type Double Spiral | 2FG-12 | 1200 | 6 | 6500 | 2600 | 14-18 | 310 | 2340-3200 | 5.5×2 | 1.5×2 |
| 2FG-15 | 1500 | 2.5-6 | 8265 | 3200 | 14-18 | 470 | 2800-5480 | 7.5×2 | 2.2×2 | |
| 2FG-20 | 2000 | 3.6-5.5 | 8400 | 4280 | 14-18 | 800 | 7780-11880 | 15×2 | 3×2 | |
| 2FG-24 | 2400 | 3.67 | 9130 | 5100 | 14-18 | 1160 | 13600 | 30 | 3×2 | |
| 2FG-30 | 3000 | 3.2 | 12500 | 6300 | 14-18 | 1785 | 23300 | 45 | 4×2 | |
| Submerged Type Single Spiral | FG-10 | 1000 | 6-7.4 | 8400 | 1112 | 14-18 | 75 | 473-1026 | 5.5 | / |
| FG-12 | 1200 | 5-7 | 8400 | 1372 | 14-18 | 120 | 1170-1630 | 7.5 | 2.2 | |
| FG-15 | 1500 | 2.5-6 | 10500 | 1664 | 14-18 | 185 | 1140-2740 | 7.5 | 2.2 | |
| FG-20 | 2000 | 3.6-5.5 | 12900 | 2200 | 14-18 | 320 | 3890-5940 | 11/15 | 3 | |
| FG-24 | 2400 | 3.64 | 11130 | 2600 | 14-18 | 455 | 6800 | 18.5 | 4 | |
| FG-30 | 3000 | 3.2 | 14300 | 3200 | 14-18 | 705 | 11650 | 30 | 4 | |
| Submerged Type Double Spiral | 2FG-12 | 1200 | 6 | 8400 | 2600 | 14-18 | 240 | 1770-2800 | 7.5×2 | 1.5×2 |
| 2FG-15 | 1500 | 2.5-6 | 10500 | 3200 | 14-18 | 370 | 2280-5480 | 7.5×2 | 2.2×2 | |
| 2FG-20 | 2000 | 3.6-5.5 | 12900 | 4280 | 14-18 | 800 | 7780-11880 | 11×2 | 3×2 | |
| 2FG-24 | 2400 | 3.67 | 11130 | 5100 | 14-18.5 | 910 | 13700 | 37 | 3×2 | |
| 2FG-30 | 3000 | 3.2 | 14300 | 6300 | 14-18.5 | 1410 | 23300 | 45 | 4×2 | |

100THP steel slag recover iron line in Uzbekistan

Steel slag recover metal plant into operation in Lianyungang City,Jiangsu Province

The activated carbon powder grinding and grading production line has been put into production

The steel slag recycling metal iron production line is operating in Baotou, Inner Mongolia

Polishing mill is working to remover the inpurity of scraps

Steel scraps polishing plant. Steel scraps purify plant